<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deisz Tech Blog</title>
	<atom:link href="http://bill.deisz.com/wp/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://bill.deisz.com/wp</link>
	<description>just another blog</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Request timeout due to the high load or the size of the requests</title>
		<link>http://bill.deisz.com/wp/index.php/2010/07/request-timeout-due-to-the-high-load-or-the-size-of-the-requests/</link>
		<comments>http://bill.deisz.com/wp/index.php/2010/07/request-timeout-due-to-the-high-load-or-the-size-of-the-requests/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:32:42 +0000</pubDate>
		<dc:creator>bdeisz</dc:creator>
				<category><![CDATA[Content Engine (CE)]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://bill.deisz.com/wp/?p=100</guid>
		<description><![CDATA[IBM Technote# 1403094: Cause : unable to to respond within the default ORB request timeout due to the high load or the size of the requests. Resolution: Increase the value of ORB timeout on WebSphere admin console &#62;&#62; Servers &#62; Application servers &#62; server_name &#62; Container services &#62; ORB service &#62;&#62; set &#8220;Request Timeout&#8221; parameter [...]]]></description>
		<wfw:commentRss>http://bill.deisz.com/wp/index.php/2010/07/request-timeout-due-to-the-high-load-or-the-size-of-the-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to kill my WebSphere JVM</title>
		<link>http://bill.deisz.com/wp/index.php/2010/05/how-to-kill-my-websphere-jvm/</link>
		<comments>http://bill.deisz.com/wp/index.php/2010/05/how-to-kill-my-websphere-jvm/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:26:55 +0000</pubDate>
		<dc:creator>bdeisz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bill.deisz.com/wp/?p=97</guid>
		<description><![CDATA[It seems to happen often enough that I had to note this If your in WebSphere counsole and stop your JVM but it doesn&#8217;t go down, or it partially goes down.. Open a command line on the server If the JVM is called: server1 run this:  ps -ef&#124;grep server1 Then find the processID and run:  [...]]]></description>
		<wfw:commentRss>http://bill.deisz.com/wp/index.php/2010/05/how-to-kill-my-websphere-jvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating Windows7 to New Hard Drive</title>
		<link>http://bill.deisz.com/wp/index.php/2010/04/migrating-windows7-to-new-hard-drive/</link>
		<comments>http://bill.deisz.com/wp/index.php/2010/04/migrating-windows7-to-new-hard-drive/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:16:42 +0000</pubDate>
		<dc:creator>bdeisz</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows 2003]]></category>

		<guid isPermaLink="false">http://bill.deisz.com/wp/?p=93</guid>
		<description><![CDATA[I found an OpenSource project called Clonezilla (http://clonezilla.org/). This software does essentially the same thing as Norton Ghost, and there is also a version than can do distributed cloning (such as doing an install for a computer lab).]]></description>
		<wfw:commentRss>http://bill.deisz.com/wp/index.php/2010/04/migrating-windows7-to-new-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cat /proc/loadavg</title>
		<link>http://bill.deisz.com/wp/index.php/2010/02/procloadavg/</link>
		<comments>http://bill.deisz.com/wp/index.php/2010/02/procloadavg/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:40:42 +0000</pubDate>
		<dc:creator>bdeisz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bill.deisz.com/wp/?p=88</guid>
		<description><![CDATA[5.2.16. /proc/loadavg This file provides a look at the load average in regard to both the CPU and IO over time, as well as additional data used by uptime and other commands. A sample /proc/loadavg file looks similar to the following: 0.20 0.18 0.12 1/80 11206 The first three columns measure CPU and IO utilization [...]]]></description>
		<wfw:commentRss>http://bill.deisz.com/wp/index.php/2010/02/procloadavg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebContainer thread pool to be equal at 50/50 min/max</title>
		<link>http://bill.deisz.com/wp/index.php/2010/02/webcontainer-thread-pool-to-be-equal-at-5050-minmax/</link>
		<comments>http://bill.deisz.com/wp/index.php/2010/02/webcontainer-thread-pool-to-be-equal-at-5050-minmax/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:29:29 +0000</pubDate>
		<dc:creator>Bill Deisz</dc:creator>
				<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://bill.deisz.com/wp/?p=68</guid>
		<description><![CDATA[Web container thread pool: 1.        In the administrative console click Servers &#62; Application Servers &#62; server_name. 2.        Near the bottom of the page, open Additional Properties, Thread Pools. 3.        Click on WebContainer. 4.        Change the Minimum Size field to whatever the Maximum is set to, probably 50. 5.        Ensure that the &#8220;Allow thread allocation ?&#8221; [...]]]></description>
		<wfw:commentRss>http://bill.deisz.com/wp/index.php/2010/02/webcontainer-thread-pool-to-be-equal-at-5050-minmax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
